INITIATIVE COMMUNISTE
Pas de résultat
Voir tout les résultats
  • PRCF
    • PRCF
    • Le Programme du PRCF : un programme communiste à 100%
    • PRCF 59 – 62
    • PRCF 81 – 12
  • JRCF
    • JRCF sur Initiative communiste
    • JRCF, le site
  • Rubriques IC
    • PRCF
    • JRCF
    • Lutte des classes et renaissance communiste
    • International
    • Europe: en sortir, s’en sortir !
    • Culture débats
  • Contactez-nous
    • Contactez-nous
    • Abonnez-vous
    • Abonnement Étincelles
    • Bibliothèque IC mensuel
  • Liens
    • Tags Sujets
    • Plan
    • Liens
jeudi, 22 mai, 2025
INITIATIVE COMMUNISTE
  • PRCF
    • PRCF
    • Le Programme du PRCF : un programme communiste à 100%
    • PRCF 59 – 62
    • PRCF 81 – 12
  • JRCF
    • JRCF sur Initiative communiste
    • JRCF, le site
  • Rubriques IC
    • PRCF
    • JRCF
    • Lutte des classes et renaissance communiste
    • International
    • Europe: en sortir, s’en sortir !
    • Culture débats
  • Contactez-nous
    • Contactez-nous
    • Abonnez-vous
    • Abonnement Étincelles
    • Bibliothèque IC mensuel
  • Liens
    • Tags Sujets
    • Plan
    • Liens
Pas de résultat
Voir tout les résultats
INITIATIVE COMMUNISTE
Pas de résultat
Voir tout les résultats
Accueil articles 2-lutte des classes et renaissance communiste

Une majorité aux élections législatives pour les travailleurs est à portée de vote. #chiffres #cartes #graphiques

11 mai 2017
Temps de lecture86 mins de lecture
A A
0
Share on FacebookShare on Twitter

Le troisième tour électoral est lancé avec la campagne des législatives pour l’élection des 577 députés à l’Assemblée Nationale. Dès le lendemain du premier tour, avec le résultat spectaculaire de Jean Luc Mélenchon, www.initiative-communiste.fr alertait ses lecteurs : une opportunité est ouverte aux législatives. Une majorité aux élections législative pour les travailleurs est à portée de vote. La preuve par les chiffres.

La projection proportionnelle des résultats du premier tour de la présidentielle donnerait 113 députés aux électeurs de Mélenchon. Cependant, les règles antidémocratique de la Ve République ne sont pas aussi simples.

Loin des polémiques stériles, à la rédaction d’Initiative Communiste, on vous expose les détails de l’équation posée aux citoyens et militants politiques. Une équation qui si elle est résolue avec sérieux et responsabilité pourrait bien bloquer la volonté de Macron UE MEDEF de pouvoir détruire par ordonnance sans même un vote de l’Assemblée le code du travail durant l’été. Car là est l’un des premiers enjeux des législatives. Et pour qu’elle soit la plus claire à chacun, on a travaillé pour vous fournir les plus belles cartes et  des graphiques clairs, que vous ne trouverez nul part ailleurs.

  • Retrouvez la position du PRCF pour ces élections législatives : cliquez ici – rejoignez les militants du PRCF dans la lutte pour faire gagner les travailleurs

Des résultats de premier tour de la présidentielle qui pourraient permettre au travailleurs d’obtenir une majorité.

Élections législatives : les règles du scrutin

Les législatives c’est un scrutin uninominal majoritaire à deux tours : au premier tour de scrutin, un candidat doit pour être élu recueillir la majorité absolue des suffrages exprimés représentant au moins 25 % des électeurs inscrits. Si aucun candidat n’est élu, un second tour a lieu et il est organisé comme suit ː se présentent les candidats ayant obtenu un nombre de suffrages égal à au moins 12,5 % des électeurs inscrits s’il y a plusieurs de tels candidats. Contrairement aux présidentielles, des triangulaires voire des quadrangulaires sont donc possible. Sinon, si un seul candidat ou aucun candidat ne remplit cette condition, se présentent les deux candidats ayant obtenu le plus de voix au premier tour.

En prenant la répartition du vote Mélenchon sur les 566 circonscriptions des élections législatives (hors 11 circonscriptions des français de l’étranger), il apparait que le nombre d’électeurs dépasse les 12,5% des inscrits dans 451 circonscriptions. Ce qui signifie qu’il sera possible d’atteindre le second tour dans près de 80% des circonscriptions.

Le PS lui doit craindre une vrai déroute aux législatives. Le vote PS (Hamon) ne dépasse les 12,5% des inscrits que dans une seule circonscription. Les LR peuvent eux espérer se maintenir dans 421 circonscriptions, le FN dans 405. Seul Macron fait mieux que Mélenchon avec un vote dépassant les 12,5% dans 520 circonscriptions. En clair cela signifie que le vote Mélenchon peut contester la majorité au vote Macron aux législatives.

Par ailleurs si les électeurs de gauche qui ont voté Hamon en pure perte au premier tour de la présidentielle se ralliaient aux électeurs de Mélenchon alors le maintien pourrait être assuré dans 98% des circonscriptions.

Le vote Mélenchon a dépassé les 25% dans 74 circonscriptions, une barre franchie dans respectivement 218, 90 et 199 circonscriptions pour Macron, Fillon et Le Pen. Augmenté des scores de Hamon cette barre serait franchie par le vote Mélenchon dans 430 circonscriptions, contre 312 dans le même cas pour Macron. Ce qui démontre qu’une majorité populaire et antifasciste est possible à l’assemblée nationale et que le meilleur bulletin pour battre le FN est barrer la route à Macron et au LR, ce sera le bulletin de vote de rassemblement des électeurs de Mélenchon.

Par ailleurs, l’analyse des résultats des 566 circonscriptions permet de constater que parmi les 451 circonscriptions où les électeurs de Mélenchon sont suffisamment nombreux pour envoyer un candidat au second tour de la législative dans 443 de ces circonscriptions les électeurs de Mélenchon et de Hamon sont plus nombreux que les électeurs de Macron ou de Fillon ou de Le Pen.  Que les candidats des électeurs de Mélenchon l’emportent dans ne serait ce que la moitié de ces cas, et il y aurait 221 députés élus ! Bref, les électeurs qui ont voté Mélenchon au premier tour de la présidentielle peuvent faire une majorité parlementaire aux législatives

Plus précisément, sur la base des résultats du premier tour des présidentielles, il y aurait

  • 86 duels
  • 222 triangulaires
  • 238 quadrangulaires

Ce qui signifie que les législatives sont très ouvertes.

Les électeurs de Mélenchon sont en capacité d’envoyer un candidat au second tour dans :

  • 58 de ces 86 duels
  • 152 de ces 222 triangulaires
  • 238 de ces quadrangulaires

Si ce candidat des électeurs de Mélenchon gagne dans la moitié de ces 86 duels , dans un tiers des cas de ces 222 triangulaires  et dans un quart de ces 238 quadrangulaires, cela signifie que les électeurs de Mélenchon pourrait obtenir : 42 + 74 +59 = 176 députés.

Empêcher Macron de liquider par la force, à coup d’ordonnance,d e 49.3 et de matraques les droits des travailleurs, c’est possible. L’heure doit donc être à la mobilisation.

Les circonscriptions que peuvent gagner les travailleurs

Voici le tableau de la situation des rapports de forces électoraux à l’issue du premier tour des présidentielles dans les 74 circonscriptions où le vote Mélenchon a dépassé 25% des exprimés (les votes sont exprimés en % des inscrits). Dans ces 74 circonscriptions, sauf à un comportement suicidaire – par exemple une alliance de candidat PCF avec le PS – un député défendant les travailleurs devrait gagner. Rappelons que le dépôt d’une motion de censure nécessite la signature de 58 députés. Dans ces conditions, les travailleurs disposeraient d’une minorité suffisante pour riposter à toutes tentatives d’usage du 49.3 dont Macron est si friant pour écraser le peuple (6 recours durant son passage au gouvernement de Hollande).

JBC pour www.initiative-communiste.fr

Détail des résultats dans les 74% où Mélenchon a dépassé les 25% des exprimés

Département Circonscription MÉLENCHON MACRON FILLON LE PEN HAMON
7 Ardèche 3ème circonscription 19,9% 16,0% 13,8% 16,8% 4,7%
9 Ariège 1ère circonscription 22,2% 17,2% 9,3% 16,1% 6,7%
9 Ariège 2ème circonscription 20,5% 16,1% 11,0% 18,4% 5,8%
13 Bouches-du-Rhône 4ème circonscription 26,8% 14,9% 7,4% 9,8% 5,9%
13 Bouches-du-Rhône 7ème circonscription 24,6% 10,8% 4,9% 16,6% 3,3%
13 Bouches-du-Rhône 13ème circonscription 23,0% 11,3% 9,0% 24,7% 2,9%
14 Calvados 2ème circonscription 19,7% 20,9% 11,3% 13,6% 7,1%
22 Côtes-d’Armor 4ème circonscription 19,5% 21,4% 11,6% 14,3% 7,6%
24 Dordogne 1ère circonscription 19,5% 17,8% 12,3% 15,7% 5,2%
24 Dordogne 4ème circonscription 19,1% 18,8% 13,8% 14,8% 5,6%
30 Gard 5ème circonscription 20,9% 14,6% 11,3% 20,9% 4,3%
31 Haute-Garonne 1ère circonscription 20,4% 22,0% 12,4% 8,5% 7,3%
31 Haute-Garonne 2ème circonscription 19,3% 21,3% 13,3% 10,9% 6,6%
31 Haute-Garonne 4ème circonscription 21,9% 19,2% 12,1% 6,6% 7,9%
31 Haute-Garonne 9ème circonscription 20,9% 19,6% 10,7% 11,5% 7,4%
33 Gironde 3ème circonscription 22,3% 21,4% 9,1% 8,6% 8,1%
34 Hérault 2ème circonscription 24,2% 17,7% 11,4% 7,9% 6,8%
34 Hérault 4ème circonscription 19,3% 16,8% 13,3% 20,4% 4,7%
35 Ille-et-Vilaine 8ème circonscription 19,5% 26,8% 13,9% 6,3% 10,1%
38 Isère 2ème circonscription 19,5% 19,5% 10,3% 14,8% 5,5%
38 Isère 3ème circonscription 21,0% 19,7% 9,4% 11,6% 6,9%
44 Loire-Atlantique 2ème circonscription 20,6% 24,9% 17,3% 5,1% 9,0%
44 Loire-Atlantique 3ème circonscription 21,0% 23,4% 11,8% 9,3% 8,2%
44 Loire-Atlantique 4ème circonscription 21,2% 24,8% 11,8% 9,1% 8,1%
44 Loire-Atlantique 8ème circonscription 20,8% 21,5% 10,3% 12,9% 6,7%
46 Lot 1ère circonscription 19,1% 20,8% 13,4% 13,9% 5,9%
46 Lot 2ème circonscription 19,1% 22,6% 13,7% 12,2% 5,8%
54 Meurthe-et-Moselle 3ème circonscription 19,0% 14,7% 9,2% 19,0% 3,8%
59 Nord 1ère circonscription 22,0% 17,4% 9,8% 11,2% 7,5%
59 Nord 2ème circonscription 21,5% 17,9% 10,1% 13,5% 6,7%
59 Nord 8ème circonscription 19,4% 13,4% 7,1% 16,4% 4,4%
59 Nord 16ème circonscription 19,4% 11,1% 6,9% 27,6% 3,6%
67 Bas-Rhin 1ère circonscription 19,2% 22,2% 16,6% 7,6% 7,6%
69 Rhône 2ème circonscription 20,5% 23,5% 18,5% 5,5% 7,9%
69 Rhône 3ème circonscription 19,5% 24,0% 15,9% 7,1% 8,0%
69 Rhône 6ème circonscription 19,2% 20,1% 12,0% 9,5% 6,6%
69 Rhône 14ème circonscription 20,2% 14,7% 7,9% 14,2% 4,5%
75 Paris 5ème circonscription 19,1% 33,2% 14,1% 3,2% 11,0%
75 Paris 6ème circonscription 23,7% 28,0% 11,2% 3,7% 11,9%
75 Paris 9ème circonscription 20,0% 27,9% 14,0% 5,4% 9,6%
75 Paris 15ème circonscription 24,3% 24,6% 10,7% 4,9% 10,8%
75 Paris 16ème circonscription 23,9% 23,4% 12,6% 4,5% 10,3%
75 Paris 17ème circonscription 25,8% 21,3% 10,3% 4,6% 9,8%
75 Paris 18ème circonscription 20,2% 30,6% 13,6% 3,9% 10,8%
76 Seine-Maritime 3ème circonscription 23,6% 16,1% 7,5% 15,7% 6,4%
76 Seine-Maritime 4ème circonscription 19,6% 15,8% 8,3% 19,7% 6,0%
76 Seine-Maritime 8ème circonscription 24,4% 12,5% 7,4% 16,6% 4,1%
77 Seine-et-Marne 10ème circonscription 19,7% 20,3% 11,5% 12,0% 5,6%
77 Seine-et-Marne 11ème circonscription 20,3% 19,1% 9,2% 13,8% 5,4%
78 Yvelines 8ème circonscription 19,4% 16,1% 10,7% 16,0% 4,8%
84 Vaucluse 1ère circonscription 19,2% 15,0% 12,2% 18,0% 4,3%
91 Essonne 1ère circonscription 21,3% 18,1% 9,0% 11,5% 5,2%
91 Essonne 10ème circonscription 20,9% 18,3% 11,2% 12,7% 4,9%
92 Hauts-de-Seine 1ère circonscription 27,7% 17,1% 8,2% 8,3% 5,9%
92 Hauts-de-Seine 4ème circonscription 20,8% 23,7% 15,4% 7,5% 6,1%
92 Hauts-de-Seine 11ème circonscription 22,3% 24,9% 12,7% 6,9% 8,1%
93 Seine-Saint-Denis 1ère circonscription 26,0% 17,1% 7,0% 6,6% 6,6%
93 Seine-Saint-Denis 2ème circonscription 27,8% 14,2% 5,0% 7,3% 5,9%
93 Seine-Saint-Denis 3ème circonscription 19,5% 22,0% 12,6% 10,9% 5,8%
93 Seine-Saint-Denis 4ème circonscription 27,3% 14,0% 6,3% 10,2% 5,1%
93 Seine-Saint-Denis 5ème circonscription 24,3% 15,0% 7,5% 11,0% 4,3%
93 Seine-Saint-Denis 6ème circonscription 27,1% 16,7% 7,1% 7,2% 7,1%
93 Seine-Saint-Denis 7ème circonscription 29,1% 18,0% 6,4% 6,4% 8,5%
93 Seine-Saint-Denis 9ème circonscription 24,8% 17,7% 9,4% 8,1% 7,4%
93 Seine-Saint-Denis 10ème circonscription 22,3% 16,0% 10,2% 10,1% 5,4%
93 Seine-Saint-Denis 11ème circonscription 24,9% 15,8% 7,5% 11,3% 4,4%
94 Val-de-Marne 2ème circonscription 24,3% 19,0% 10,5% 9,1% 6,3%
94 Val-de-Marne 3ème circonscription 19,3% 17,7% 12,6% 12,8% 4,9%
94 Val-de-Marne 9ème circonscription 23,0% 18,1% 10,1% 9,5% 7,2%
94 Val-de-Marne 10ème circonscription 27,4% 19,6% 8,8% 7,8% 7,1%
94 Val-de-Marne 11ème circonscription 23,5% 21,4% 9,7% 7,8% 7,2%
95 Val-d’Oise 5ème circonscription 24,1% 17,2% 8,7% 10,9% 5,7%
95 Val-d’Oise 8ème circonscription 22,3% 14,7% 10,3% 9,9% 5,1%
95 Val-d’Oise 10ème circonscription 20,4% 20,6% 10,2% 11,3% 6,1%

Détail des résultats dans les circonscriptions où les électeurs de Mélenchon sont suffisamment nombreux pour envoyer leur député au second tour des législatives (en % des exprimés)

département MÉLENCHON MACRON FILLON LE PEN HAMON
1 Ain 2ème circonscription 12,55% 18,64% 16,84% 20,70% 3,88%
1 Ain 3ème circonscription 12,85% 19,29% 18,41% 14,19% 4,29%
1 Ain 5ème circonscription 13,79% 15,49% 14,62% 20,62% 3,74%
2 Aisne 1ère circonscription 12,84% 14,48% 12,12% 27,91% 3,57%
2 Aisne 2ème circonscription 13,63% 14,77% 13,29% 24,82% 3,24%
2 Aisne 4ème circonscription 13,59% 13,58% 11,36% 26,50% 3,17%
2 Aisne 5ème circonscription 13,20% 14,08% 13,08% 27,22% 3,20%
3 Allier 1ère circonscription 15,65% 18,14% 14,40% 17,07% 4,40%
3 Allier 2ème circonscription 16,63% 17,38% 12,85% 16,15% 4,24%
3 Allier 3ème circonscription 12,80% 18,55% 15,97% 17,71% 3,89%
4 Alpes-de-Haute-Provence 1ère circonscription 17,54% 15,62% 13,63% 20,93% 3,98%
4 Alpes-de-Haute-Provence 2ème circonscription 17,92% 15,90% 15,45% 17,82% 3,89%
5 Hautes-Alpes 1ère circonscription 16,50% 17,67% 14,30% 17,84% 4,69%
5 Hautes-Alpes 2ème circonscription 17,77% 16,76% 16,08% 15,67% 4,60%
6 Alpes-Maritimes 1ère circonscription 13,25% 15,64% 19,97% 17,58% 3,36%
6 Alpes-Maritimes 2ème circonscription 12,83% 14,47% 18,13% 23,33% 2,97%
6 Alpes-Maritimes 3ème circonscription 13,35% 14,88% 18,56% 20,24% 3,11%
7 Ardèche 1ère circonscription 17,54% 16,62% 11,80% 19,81% 4,88%
7 Ardèche 2ème circonscription 14,67% 18,48% 15,22% 18,30% 4,67%
7 Ardèche 3ème circonscription 19,88% 16,04% 13,82% 16,76% 4,72%
8 Ardennes 2ème circonscription 15,61% 13,21% 10,31% 23,60% 4,07%
8 Ardennes 3ème circonscription 12,52% 13,74% 14,27% 24,97% 3,48%
9 Ariège 1ère circonscription 22,17% 17,23% 9,26% 16,09% 6,69%
9 Ariège 2ème circonscription 20,48% 16,08% 10,96% 18,35% 5,84%
10 Aube 3ème circonscription 12,91% 15,26% 16,88% 21,98% 3,56%
11 Aude 1ère circonscription 17,00% 16,12% 11,25% 22,99% 5,22%
11 Aude 2ème circonscription 16,20% 14,72% 12,13% 22,77% 4,27%
11 Aude 3ème circonscription 17,53% 16,45% 12,17% 20,82% 5,47%
12 Aveyron 1ère circonscription 14,01% 21,93% 19,71% 12,15% 4,86%
12 Aveyron 2ème circonscription 17,59% 21,21% 14,31% 12,62% 5,23%
12 Aveyron 3ème circonscription 16,20% 19,41% 16,07% 14,55% 4,87%
13 Bouches-du-Rhône 1ère circonscription 14,81% 14,41% 16,21% 22,56% 3,03%
13 Bouches-du-Rhône 2ème circonscription 12,61% 18,67% 25,58% 13,94% 3,80%
13 Bouches-du-Rhône 3ème circonscription 17,56% 13,14% 11,50% 22,34% 3,01%
13 Bouches-du-Rhône 4ème circonscription 26,77% 14,93% 7,42% 9,84% 5,94%
13 Bouches-du-Rhône 5ème circonscription 18,96% 16,70% 15,29% 14,82% 5,27%
13 Bouches-du-Rhône 6ème circonscription 14,88% 15,42% 17,22% 19,30% 3,34%
13 Bouches-du-Rhône 7ème circonscription 24,62% 10,81% 4,90% 16,62% 3,27%
13 Bouches-du-Rhône 8ème circonscription 14,58% 14,96% 15,44% 23,41% 3,19%
13 Bouches-du-Rhône 9ème circonscription 16,32% 13,99% 17,29% 21,91% 2,94%
13 Bouches-du-Rhône 10ème circonscription 15,47% 15,44% 15,56% 24,93% 3,16%
13 Bouches-du-Rhône 11ème circonscription 14,56% 17,62% 18,88% 17,83% 3,42%
13 Bouches-du-Rhône 12ème circonscription 14,74% 12,41% 12,79% 28,76% 2,61%
13 Bouches-du-Rhône 13ème circonscription 22,96% 11,33% 9,01% 24,68% 2,89%
13 Bouches-du-Rhône 14ème circonscription 15,48% 19,56% 19,36% 15,00% 4,29%
13 Bouches-du-Rhône 15ème circonscription 13,65% 14,41% 17,95% 24,43% 3,06%
13 Bouches-du-Rhône 16ème circonscription 17,53% 12,62% 12,44% 25,09% 3,49%
14 Calvados 1ère circonscription 17,52% 23,75% 16,38% 10,22% 7,62%
14 Calvados 2ème circonscription 19,69% 20,90% 11,25% 13,60% 7,05%
14 Calvados 3ème circonscription 14,06% 16,10% 15,52% 20,95% 4,35%
14 Calvados 4ème circonscription 13,02% 18,71% 20,71% 16,57% 4,16%
14 Calvados 5ème circonscription 13,37% 20,83% 17,82% 16,70% 5,22%
14 Calvados 6ème circonscription 14,70% 19,89% 15,01% 18,29% 5,19%
15 Cantal 1ère circonscription 13,17% 22,68% 16,92% 13,54% 4,56%
16 Charente 1ère circonscription 16,65% 20,51% 12,02% 13,40% 5,77%
16 Charente 2ème circonscription 14,07% 18,46% 14,81% 17,67% 4,29%
16 Charente 3ème circonscription 16,25% 18,63% 12,19% 17,99% 4,47%
17 Charente-Maritime 1ère circonscription 16,25% 22,39% 17,08% 10,05% 5,77%
17 Charente-Maritime 2ème circonscription 16,50% 19,50% 13,91% 15,69% 4,84%
17 Charente-Maritime 3ème circonscription 15,40% 17,49% 14,14% 17,28% 4,63%
17 Charente-Maritime 4ème circonscription 12,80% 16,67% 16,44% 20,03% 3,61%
17 Charente-Maritime 5ème circonscription 12,86% 16,62% 18,04% 19,57% 3,57%
18 Cher 1ère circonscription 13,56% 17,44% 16,71% 16,50% 4,15%
18 Cher 2ème circonscription 16,76% 16,30% 12,21% 18,09% 3,84%
18 Cher 3ème circonscription 14,01% 16,20% 14,23% 19,80% 4,00%
19 Corrèze 1ère circonscription 17,79% 20,97% 12,91% 13,43% 5,17%
19 Corrèze 2ème circonscription 14,98% 21,36% 14,54% 13,83% 4,83%
21 Côte-d’Or 1ère circonscription 14,60% 22,68% 20,49% 11,23% 5,66%
21 Côte-d’Or 2ème circonscription 14,79% 19,28% 15,73% 17,23% 4,99%
21 Côte-d’Or 3ème circonscription 16,13% 18,92% 13,00% 18,18% 5,19%
21 Côte-d’Or 4ème circonscription 13,49% 16,02% 16,58% 20,93% 3,97%
22 Côtes-d’Armor 1ère circonscription 17,25% 25,03% 13,51% 11,58% 7,54%
22 Côtes-d’Armor 2ème circonscription 15,21% 22,49% 17,99% 14,45% 6,38%
22 Côtes-d’Armor 3ème circonscription 14,80% 23,14% 16,02% 15,86% 5,89%
22 Côtes-d’Armor 4ème circonscription 19,55% 21,43% 11,59% 14,27% 7,57%
22 Côtes-d’Armor 5ème circonscription 16,91% 22,88% 15,73% 11,85% 7,93%
23 Creuse 1ère circonscription 15,92% 16,98% 13,57% 15,00% 5,90%
24 Dordogne 1ère circonscription 19,51% 17,84% 12,35% 15,72% 5,24%
24 Dordogne 2ème circonscription 16,21% 17,20% 13,76% 18,64% 4,38%
24 Dordogne 3ème circonscription 17,97% 17,22% 14,30% 17,27% 4,88%
24 Dordogne 4ème circonscription 19,09% 18,83% 13,78% 14,83% 5,56%
25 Doubs 1ère circonscription 16,34% 19,16% 14,31% 15,30% 5,56%
25 Doubs 2ème circonscription 16,02% 19,75% 16,54% 14,31% 5,43%
25 Doubs 4ème circonscription 13,27% 14,45% 11,83% 23,39% 4,10%
26 Drôme 1ère circonscription 15,57% 18,58% 15,32% 14,91% 5,24%
26 Drôme 2ème circonscription 14,19% 15,89% 13,75% 21,72% 3,78%
26 Drôme 3ème circonscription 18,30% 17,43% 14,57% 17,07% 5,31%
26 Drôme 4ème circonscription 14,32% 16,77% 14,33% 20,47% 4,51%
27 Eure 1ère circonscription 12,85% 15,47% 15,65% 22,74% 3,74%
27 Eure 2ème circonscription 13,67% 16,39% 15,30% 23,01% 4,08%
27 Eure 3ème circonscription 13,22% 15,17% 16,05% 24,17% 3,62%
27 Eure 4ème circonscription 15,56% 15,97% 12,59% 22,00% 4,37%
27 Eure 5ème circonscription 13,43% 15,39% 14,76% 23,58% 4,05%
28 Eure-et-Loir 1ère circonscription 13,21% 19,87% 17,85% 15,91% 4,69%
28 Eure-et-Loir 2ème circonscription 14,08% 14,87% 14,97% 19,83% 4,19%
29 Finistère 1ère circonscription 14,97% 26,88% 15,23% 9,87% 8,84%
29 Finistère 2ème circonscription 16,58% 22,37% 12,36% 9,56% 10,22%
29 Finistère 3ème circonscription 15,21% 23,48% 14,73% 11,79% 9,25%
29 Finistère 4ème circonscription 17,01% 23,66% 15,42% 10,24% 8,90%
29 Finistère 5ème circonscription 14,73% 24,97% 16,04% 11,37% 8,98%
29 Finistère 6ème circonscription 16,33% 22,61% 14,16% 12,10% 8,53%
29 Finistère 7ème circonscription 16,35% 23,89% 14,27% 11,15% 7,89%
29 Finistère 8ème circonscription 16,08% 21,98% 13,29% 13,30% 7,85%
30 Gard 1ère circonscription 16,28% 14,30% 13,63% 21,58% 3,54%
30 Gard 2ème circonscription 15,07% 13,97% 14,41% 26,84% 3,25%
30 Gard 3ème circonscription 14,77% 15,66% 14,98% 23,37% 3,85%
30 Gard 4ème circonscription 18,00% 14,23% 11,96% 24,28% 3,63%
30 Gard 5ème circonscription 20,92% 14,63% 11,34% 20,90% 4,32%
30 Gard 6ème circonscription 16,03% 15,33% 14,61% 20,38% 4,24%
31 Haute-Garonne 1ère circonscription 20,39% 21,99% 12,44% 8,49% 7,35%
31 Haute-Garonne 2ème circonscription 19,27% 21,35% 13,35% 10,95% 6,59%
31 Haute-Garonne 3ème circonscription 16,61% 23,26% 19,99% 8,03% 6,72%
31 Haute-Garonne 4ème circonscription 21,87% 19,22% 12,07% 6,59% 7,88%
31 Haute-Garonne 5ème circonscription 17,93% 19,67% 12,73% 18,56% 5,38%
31 Haute-Garonne 6ème circonscription 18,39% 23,81% 12,21% 14,29% 6,54%
31 Haute-Garonne 7ème circonscription 18,29% 18,60% 11,53% 18,89% 6,10%
31 Haute-Garonne 8ème circonscription 16,74% 16,61% 11,37% 18,37% 5,87%
31 Haute-Garonne 9ème circonscription 20,93% 19,57% 10,72% 11,50% 7,36%
31 Haute-Garonne 10ème circonscription 18,21% 24,54% 14,84% 13,43% 7,08%
32 Gers 1ère circonscription 16,85% 19,76% 13,75% 15,24% 6,94%
32 Gers 2ème circonscription 14,97% 18,54% 15,68% 17,05% 6,19%
33 Gironde 1ère circonscription 14,91% 24,35% 19,22% 7,49% 6,19%
33 Gironde 2ème circonscription 18,71% 24,43% 16,09% 4,60% 8,58%
33 Gironde 3ème circonscription 22,33% 21,42% 9,07% 8,56% 8,09%
33 Gironde 4ème circonscription 18,92% 18,29% 9,06% 14,73% 6,17%
33 Gironde 5ème circonscription 16,57% 18,53% 11,87% 19,10% 4,87%
33 Gironde 6ème circonscription 17,11% 24,72% 12,98% 11,16% 6,69%
33 Gironde 7ème circonscription 18,46% 24,91% 12,28% 9,30% 7,36%
33 Gironde 8ème circonscription 13,49% 19,50% 19,44% 14,91% 4,05%
33 Gironde 9ème circonscription 18,39% 19,35% 12,07% 16,74% 5,83%
33 Gironde 10ème circonscription 14,88% 17,53% 13,99% 19,81% 4,77%
33 Gironde 11ème circonscription 15,57% 15,07% 10,29% 23,90% 4,38%
33 Gironde 12ème circonscription 17,74% 18,77% 13,32% 17,26% 5,55%
34 Hérault 1ère circonscription 17,94% 17,69% 14,78% 17,14% 4,47%
34 Hérault 2ème circonscription 24,22% 17,66% 11,42% 7,89% 6,82%
34 Hérault 3ème circonscription 17,34% 20,44% 16,93% 15,47% 5,39%
34 Hérault 4ème circonscription 19,32% 16,81% 13,34% 20,43% 4,65%
34 Hérault 5ème circonscription 18,85% 13,92% 11,60% 23,63% 4,45%
34 Hérault 6ème circonscription 14,61% 13,00% 13,93% 26,01% 3,31%
34 Hérault 7ème circonscription 15,89% 13,27% 14,62% 25,06% 3,47%
34 Hérault 8ème circonscription 18,66% 16,27% 12,37% 20,31% 4,65%
34 Hérault 9ème circonscription 16,99% 16,84% 14,70% 19,76% 4,41%
35 Ille-et-Vilaine 1ère circonscription 18,35% 26,89% 12,19% 8,01% 9,31%
35 Ille-et-Vilaine 2ème circonscription 16,72% 29,43% 16,16% 7,63% 8,86%
35 Ille-et-Vilaine 3ème circonscription 16,64% 24,61% 14,08% 13,27% 7,18%
35 Ille-et-Vilaine 4ème circonscription 16,72% 22,30% 13,47% 15,66% 6,62%
35 Ille-et-Vilaine 5ème circonscription 14,48% 24,60% 17,96% 12,84% 5,63%
35 Ille-et-Vilaine 6ème circonscription 14,13% 22,09% 16,59% 15,74% 5,83%
35 Ille-et-Vilaine 7ème circonscription 13,57% 22,25% 19,64% 12,93% 5,49%
35 Ille-et-Vilaine 8ème circonscription 19,48% 26,78% 13,95% 6,27% 10,15%
36 Indre 1ère circonscription 14,72% 16,27% 14,82% 17,68% 4,36%
36 Indre 2ème circonscription 14,56% 15,80% 15,06% 19,75% 4,75%
37 Indre-et-Loire 1ère circonscription 17,63% 20,14% 16,32% 8,20% 6,82%
37 Indre-et-Loire 2ème circonscription 15,10% 19,21% 16,41% 17,39% 5,03%
37 Indre-et-Loire 3ème circonscription 15,19% 19,71% 16,58% 15,74% 5,08%
37 Indre-et-Loire 4ème circonscription 15,58% 18,80% 16,07% 15,96% 5,40%
37 Indre-et-Loire 5ème circonscription 13,81% 19,23% 18,81% 16,38% 4,70%
38 Isère 1ère circonscription 16,10% 25,62% 18,90% 7,02% 6,94%
38 Isère 2ème circonscription 19,45% 19,45% 10,34% 14,79% 5,47%
38 Isère 3ème circonscription 21,01% 19,66% 9,42% 11,56% 6,87%
38 Isère 4ème circonscription 16,67% 19,78% 13,72% 15,92% 5,39%
38 Isère 5ème circonscription 17,01% 21,04% 12,71% 15,39% 5,89%
38 Isère 7ème circonscription 13,75% 16,33% 13,13% 23,13% 3,80%
38 Isère 8ème circonscription 13,68% 17,89% 13,94% 20,50% 4,23%
38 Isère 9ème circonscription 15,56% 19,40% 13,47% 16,71% 5,26%
38 Isère 10ème circonscription 14,75% 16,54% 11,85% 21,56% 4,15%
39 Jura 1ère circonscription 16,42% 17,55% 14,50% 18,15% 4,13%
